Mark zubert's Game
Reports:
Summary |
Trend
30 rounds,
459 holes
|
Mark zubert |
||||
| 18 Hole Round Stats | ||||
|---|---|---|---|---|
| Total 18 Hole Rounds | 21 | |||
| Average Score | 88.14 | |||
| Average Score (Net) | 73.11 | |||
| Avg Front 9 Score | 43.9 | |||
| Avg Back 9 Score | 44.23 | |||
| Total Putts | 32.0 | |||
| 9 Hole Round Stats | ||||
| Total 9 Hole Rounds | 9 | |||
| Avg Score (9 Holes) | 38.33 | |||
| Total Putts (9 Holes) | 15.44 | |||
| Scoring | ||||
| Holes | 459 | |||
| Par 3 Average | 3.72 | |||
| Par 4 Average | 4.98 | |||
| Par 5 Average | 5.93 | |||
| Total Aces! | 0 | |||
| Total Eagles! | 0 | |||
| Total Dbl Eagles! | 0 | |||
| Birdie % | 4% (20/459) | |||
| Par % | 31% (145/459) | |||
| Bogey % | 40% (187/459) | |||
| Dbl Bogey % | 17% (80/459) | |||
| Other % | 5% (27/459) | |||
| Skills | ||||
| GIR % | 24% (111/459) | |||
| Fairways Hit % | 75% (9/12) | |||
| Avg Driving Distance | 211.25 | |||
| Longest Drive | 245 | |||
| No Putts | 2 | |||
| Putting | ||||
| Holes | 459 | |||
| Avg Putts Per-hole | 1.76 | |||
| Avg Putts Per-hole (GIR) | 2.01 | |||
| One Putt % | 30% (139/459) | |||
| Two Putt % | 61% (281/459) | |||
| Three Putt % | 7% (34/459) | |||
| Doh! % | 0% (3/459) | |||
