Mark zubert's Game
Reports:
Summary |
Trend
29 rounds,
441 holes
|
Mark zubert |
||||
| 18 Hole Round Stats | ||||
|---|---|---|---|---|
| Total 18 Hole Rounds | 20 | |||
| Average Score | 88.4 | |||
| Average Score (Net) | 73.41 | |||
| Avg Front 9 Score | 43.9 | |||
| Avg Back 9 Score | 44.5 | |||
| Total Putts | 32.1 | |||
| 9 Hole Round Stats | ||||
| Total 9 Hole Rounds | 9 | |||
| Avg Score (9 Holes) | 38.33 | |||
| Total Putts (9 Holes) | 15.44 | |||
| Scoring | ||||
| Holes | 441 | |||
| Par 3 Average | 3.73 | |||
| Par 4 Average | 4.98 | |||
| Par 5 Average | 5.97 | |||
| Total Aces! | 0 | |||
| Total Eagles! | 0 | |||
| Total Dbl Eagles! | 0 | |||
| Birdie % | 4% (19/441) | |||
| Par % | 31% (138/441) | |||
| Bogey % | 40% (180/441) | |||
| Dbl Bogey % | 17% (77/441) | |||
| Other % | 6% (27/441) | |||
| Skills | ||||
| GIR % | 24% (106/441) | |||
| Fairways Hit % | 75% (9/12) | |||
| Avg Driving Distance | 211.25 | |||
| Longest Drive | 245 | |||
| No Putts | 2 | |||
| Putting | ||||
| Holes | 441 | |||
| Avg Putts Per-hole | 1.77 | |||
| Avg Putts Per-hole (GIR) | 2.01 | |||
| One Putt % | 29% (132/441) | |||
| Two Putt % | 61% (271/441) | |||
| Three Putt % | 7% (33/441) | |||
| Doh! % | 0% (3/441) | |||
