Sean spalding's Game
Reports:
Summary |
Trend
17 rounds,
153 holes
|
Sean spalding |
||||
| 18 Hole Round Stats | ||||
|---|---|---|---|---|
| Total 18 Hole Rounds | 0 | |||
| Average Score | - | |||
| Average Score (Net) | - | |||
| Avg Front 9 Score | - | |||
| Avg Back 9 Score | - | |||
| Total Putts | - | |||
| 9 Hole Round Stats | ||||
| Total 9 Hole Rounds | 17 | |||
| Avg Score (9 Holes) | 54.35 | |||
| Total Putts (9 Holes) | 18.64 | |||
| Scoring | ||||
| Holes | 153 | |||
| Par 3 Average | 5.02 | |||
| Par 4 Average | 6.01 | |||
| Par 5 Average | 7.11 | |||
| Total Aces! | 0 | |||
| Total Eagles! | 0 | |||
| Total Dbl Eagles! | 0 | |||
| Birdie % | 1% (3/153) | |||
| Par % | 8% (13/153) | |||
| Bogey % | 31% (48/153) | |||
| Dbl Bogey % | 23% (36/153) | |||
| Other % | 34% (53/153) | |||
| Skills | ||||
| GIR % | 10% (16/153) | |||
| Fairways Hit % | - | |||
| Avg Driving Distance | - | |||
| Longest Drive | - | |||
| No Putts | 0 | |||
| Putting | ||||
| Holes | 153 | |||
| Avg Putts Per-hole | 2.07 | |||
| Avg Putts Per-hole (GIR) | 2.06 | |||
| One Putt % | 15% (24/153) | |||
| Two Putt % | 61% (94/153) | |||
| Three Putt % | 20% (31/153) | |||
| Doh! % | 2% (4/153) | |||
