Enrique santana's Game
Reports:
Summary |
Trend
35 rounds,
630 holes
|
Enrique santana |
||||
| 18 Hole Round Stats | ||||
|---|---|---|---|---|
| Total 18 Hole Rounds | 35 | |||
| Average Score | 99.77 | |||
| Average Score (Net) | 72.47 | |||
| Avg Front 9 Score | 49.9 | |||
| Avg Back 9 Score | 49.72 | |||
| Total Putts | 35.54 | |||
| 9 Hole Round Stats | ||||
| Total 9 Hole Rounds | 0 | |||
| Avg Score (9 Holes) | - | |||
| Total Putts (9 Holes) | - | |||
| Scoring | ||||
| Holes | 594 | |||
| Par 3 Average | 4.31 | |||
| Par 4 Average | 5.61 | |||
| Par 5 Average | 6.59 | |||
| Total Aces! | 0 | |||
| Total Eagles! | 0 | |||
| Total Dbl Eagles! | 0 | |||
| Birdie % | 0% (3/594) | |||
| Par % | 14% (88/594) | |||
| Bogey % | 37% (220/594) | |||
| Dbl Bogey % | 30% (182/594) | |||
| Other % | 17% (101/594) | |||
| Skills | ||||
| GIR % | 10% (62/594) | |||
| Fairways Hit % | - | |||
| Avg Driving Distance | - | |||
| Longest Drive | - | |||
| No Putts | 4 | |||
| Putting | ||||
| Holes | 594 | |||
| Avg Putts Per-hole | 1.97 | |||
| Avg Putts Per-hole (GIR) | 2.31 | |||
| One Putt % | 18% (111/594) | |||
| Two Putt % | 64% (382/594) | |||
| Three Putt % | 15% (90/594) | |||
| Doh! % | 1% (7/594) | |||
