Curtis fraser's Game
Reports:
Summary |
Trend
38 rounds,
495 holes
|
Curtis fraser |
||||
| 18 Hole Round Stats | ||||
|---|---|---|---|---|
| Total 18 Hole Rounds | 17 | |||
| Average Score | 98.76 | |||
| Average Score (Net) | 96.93 | |||
| Avg Front 9 Score | 49.17 | |||
| Avg Back 9 Score | 49.58 | |||
| Total Putts | 36.0 | |||
| 9 Hole Round Stats | ||||
| Total 9 Hole Rounds | 21 | |||
| Avg Score (9 Holes) | 51.19 | |||
| Total Putts (9 Holes) | 18.38 | |||
| Scoring | ||||
| Holes | 495 | |||
| Par 3 Average | 4.56 | |||
| Par 4 Average | 6.09 | |||
| Par 5 Average | 7.94 | |||
| Total Aces! | 0 | |||
| Total Eagles! | 0 | |||
| Total Dbl Eagles! | 0 | |||
| Birdie % | 0% (1/495) | |||
| Par % | 12% (60/495) | |||
| Bogey % | 27% (138/495) | |||
| Dbl Bogey % | 32% (159/495) | |||
| Other % | 27% (137/495) | |||
| Skills | ||||
| GIR % | 10% (50/495) | |||
| Fairways Hit % | 48% (146/301) | |||
| Avg Driving Distance | 220.0 | |||
| Longest Drive | 220 | |||
| No Putts | 2 | |||
| Putting | ||||
| Holes | 495 | |||
| Avg Putts Per-hole | 2.01 | |||
| Avg Putts Per-hole (GIR) | 2.44 | |||
| One Putt % | 21% (107/495) | |||
| Two Putt % | 55% (277/495) | |||
| Three Putt % | 20% (101/495) | |||
| Doh! % | 1% (8/495) | |||
