Robby jackson's Game
Robby jackson's unofficial estimated handicap as calculated by LOOPR is -3.1
We use pretty much the same formula as the USGA. Here is how it works:
-
Rounds considered in calculation (most recent, up to 20):
Date Course Score(s) Rating Slope Diff 07/08/2009 Heather Downs Country Club 78 70.4 124 6.9 07/07/2009 Ottawa Park Golf Course 66 64.2 110 1.8
07/05/2009 Stone Ridge Golf Club 72 75.1 135 -2.6 06/21/2009 Gateway National Golf Links 74 72.4 133 1.3
06/04/2009 Heather Downs Country Club 67 70.4 124 -3.1 05/31/2009 Heather Downs Country Club 72 70.4 124 1.4
05/24/2009 Highland Country Club 68 71.4 125 -3.1 05/23/2009 Highland Country Club 73 71.4 125 1.4
04/21/2009 The Falls Golf Club 69 71.4 124 -2.2 04/20/2009 The Falls Golf Club 79 71.4 124 6.9 04/20/2009 The Falls Golf Club 80 71.4 124 7.8 04/04/2009 Piper Glen Golf Club 72 73.6 133 -1.4
09/21/2008 Red Tail Run Golf Club 69 74.4 132 -4.7 09/20/2008 Red Tail Run Golf Club 77 74.4 132 2.2 -
Average of 5 lowest differentials
(rounds marked with an
):
-3.14
- Multiplied by 0.96 and truncated to one decimal place: -3.1
NEW - 9 hole rounds can now be included in your handicap. See the FAQ.
Still curious? See our FAQ for more information
