LOOPR is a free stat and handicap tracker for golfers. Learn more or sign up now.

Enrique santana's Game

Enrique santana's unofficial estimated handicap as calculated by LOOPR is 23.0

We use pretty much the same formula as the USGA. Here is how it works:

  1. Rounds considered in calculation (most recent, up to 20):

    Date Course Score(s) Rating Slope Diff
    Checkmark 02/22/2010 The Hills Country Club, Flintrock Falls 102 71.2 132 26.3
    01/30/2010 Barton Creek Resort, Crenshaw/Cliffside Course 99 68.6 116 29.6
    01/22/2010 Blackhawk Golf Club 103 71.2 122 29.4
    Checkmark 12/30/2009 El Legado Golf Resort 96 70.5 132 21.8
    Checkmark 12/24/2009 Caguas Real Golf & Country Club 89 64.4 115 24.1
    12/13/2009 Bluebonnet Hill Golf Course 97 68.1 112 29.1
    Checkmark 11/29/2009 Balcones Country Club - Spicewood 95 69.8 115 24.7
    Checkmark 11/27/2009 Blackhawk Golf Club 94 68.6 120 23.9
    11/22/2009 Clubs of Lakeway, the - Live Oak 103 70.2 119 31.1
    Checkmark 11/06/2009 Blackhawk Golf Club 95 68.6 120 24.8
    09/20/2009 The Hills Country Club, Flintrock Falls 103 71.2 132 27.2
    09/19/2009 Clubs of Lakeway, the - Live Oak 104 70.2 119 32.0
    09/18/2009 Blackhawk Golf Club 98 68.6 120 27.6
    09/04/2009 Blackhawk Golf Club 99 68.6 120 28.6
    Checkmark 08/29/2009 Crystal Falls Golf Course 96 70.1 122 23.9
    08/26/2009 Shadowglen Golf Course 106 72.7 132 28.5
    Checkmark 08/21/2009 Blackhawk Golf Club 93 68.6 120 22.9
    Checkmark 08/14/2009 Balcones Country Club - Spicewood 95 69.8 115 24.7
    Checkmark 07/26/2009 Morris Williams Golf Course 93 69.8 116 22.6
    06/20/2009 Forest Creek Golf Club 105 68.8 122 33.5
  2. Average of 10 lowest differentials (rounds marked with an Checkmark): 23.97
  3. Multiplied by 0.96 and truncated to one decimal place: 23.0

NEW - 9 hole rounds can now be included in your handicap. See the FAQ.

Still curious? See our FAQ for more information