Wocka's Game
March 6, 2010 - Jamberoo Golf Club
Posted by Wocka on March 10, 2010
| Course: | Jamberoo Golf Club Jamberoo, New South Wales, Australia |
|---|---|
| Tees: | Blue (; 4842 meters) |
| Holes: | 18 |
| Handicap: | 12.4 |
| Course Handicap: | 12 |
| Gross Score: | 90 (Course Avg: 83.22) |
| Net Score: | 78 (Course Avg: 71) |
| Notes: | - |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Out | In | Tot | Hcp | Net |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 3 | 5 | 3 | 4 | 3 | 4 | 4 | 4 | 33 | 34 | 67 | ||
| Score | 7 | 3 | 3 | 7 | 9 | 7 | 3 | 5 | 4 | 6 | 4 | 5 | 4 | 4 | 3 | 6 | 6 | 4 | 48 | 42 | 90 | 12 | 78 |
| Putts | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 17 | 18 | 35 | ||
| Penalty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| GIR |
|
|
|
|
|
|
|
3 | 4 | 7 | |||||||||||||
| Tee Shot | ![]() - |
![]() - |
![]() - |
![]() - |
![]() - |
![]() - |
![]() - |
![]() - |
![]() - |
![]() - |
![]() - |
![]() - |
![]() - |
![]() - |
![]() - |
![]() - |
![]() - |
![]() - |
Compare
Key stats for this round vs wocka's last 45 rounds at this course (Jamberoo Golf Club) vs wocka's last 20 rounds overall (through September 9, 2010).
| This Round | This Course | Last 20 | |
|---|---|---|---|
| Holes | 18 | 801 | 360 |
| GIR % | 38% (7/18) | 28% (232/801) | 29% (107/360) |
| Avg Putts Per-hole | 1.94 | 1.85 | 1.86 |
| Avg Putts Per-hole (GIR) | 1.86 | 2.16 | 2.08 |
| Par 3 Average | 3.5 | 3.73 | 3.77 |
| Par 4 Average | 5.82 | 5.0 | 4.96 |
| Par 5 Average | 5.0 | 5.72 | 5.65 |
| Fairways Hit % | 33% (4/12) | 49% (261/531) | 49% (120/244) |
| Longest Drive | - | 250 | - |
| Avg Driving Distance | - | 233.33 | - |
| Birdie % | 5% (1/18) | 2% (24/801) | 3% (12/360) |
| Par % | 33% (6/18) | 32% (264/801) | 35% (129/360) |
| Bogey % | 22% (4/18) | 43% (346/801) | 38% (139/360) |
| Dbl Bogey % | 16% (3/18) | 14% (115/801) | 15% (55/360) |
| Other % | 22% (4/18) | 6% (52/801) | 6% (25/360) |
| One Putt % | 5% (1/18) | 22% (183/801) | 21% (78/360) |
| Two Putt % | 94% (17/18) | 66% (532/801) | 69% (250/360) |
| Three Putt % | 0% (0/18) | 9% (74/801) | 8% (30/360) |
| Doh! % | 0% (0/18) | 0% (5/801) | 0% (1/360) |



