Enrique santana's Game
January 22, 2010 - Blackhawk Golf Club
Posted by Enrique santana on January 29, 2010
| Course: | Blackhawk Golf Club Pflugerville, Texas, United States |
|---|---|
| Tees: | Blue (71.2/122; 6608 yards) |
| Holes: | 18 |
| Handicap: | 22.6 |
| Course Handicap: | 24 |
| Gross Score: | 103 (Course Avg: 97.87) |
| Net Score: | 79 (Course Avg: 71) |
| Notes: | Very windy (@ 30 MPH) front 9. Back 9 was a different story. |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Out | In | Tot | Hcp | Net |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 5 | 4 | 36 | 36 | 72 | ||
| Score | 6 | 8 | 6 | 6 | 6 | 7 | 8 | 5 | 5 | 6 | 5 | 4 | 6 | 5 | 4 | 5 | 6 | 5 | 57 | 46 | 103 | 24 | 79 |
| Putts | 2 | 3 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 1 | 20 | 16 | 36 | ||
| Penalty | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 3 | ||
| GIR | 0 | 0 | 0 | ||||||||||||||||||||
| Tee Shot | ![]() - |
![]() - |
![]() - |
![]() - |
![]() - |
![]() - |
![]() - |
![]() - |
![]() - |
![]() - |
![]() - |
![]() - |
![]() - |
![]() - |
![]() - |
![]() - |
![]() - |
![]() - |
Compare
Key stats for this round vs enrique santana's last 8 rounds at this course (Blackhawk Golf Club) vs enrique santana's last 20 rounds overall (through March 12, 2010).
| This Round | This Course | Last 20 | |
|---|---|---|---|
| Holes | 18 | 144 | 360 |
| GIR % | 0% (0/18) | 9% (14/144) | 12% (45/360) |
| Avg Putts Per-hole | 2.0 | 1.9 | 1.96 |
| Avg Putts Per-hole (GIR) | - | 2.14 | 2.24 |
| Par 3 Average | 4.75 | 4.21 | 4.19 |
| Par 4 Average | 5.6 | 5.46 | 5.49 |
| Par 5 Average | 7.0 | 6.59 | 6.69 |
| Fairways Hit % | - | - | - |
| Longest Drive | - | - | - |
| Avg Driving Distance | - | - | - |
| Birdie % | 0% (0/18) | 0% (1/144) | 0% (1/360) |
| Par % | 0% (0/18) | 17% (25/144) | 17% (62/360) |
| Bogey % | 50% (9/18) | 36% (53/144) | 39% (143/360) |
| Dbl Bogey % | 27% (5/18) | 31% (45/144) | 26% (95/360) |
| Other % | 22% (4/18) | 13% (20/144) | 16% (59/360) |
| One Putt % | 11% (2/18) | 20% (29/144) | 16% (61/360) |
| Two Putt % | 77% (14/18) | 67% (97/144) | 68% (246/360) |
| Three Putt % | 11% (2/18) | 11% (17/144) | 12% (46/360) |
| Doh! % | 0% (0/18) | 0% (0/144) | 1% (4/360) |

