Enrique santana's Game
January 22, 2010 - Blackhawk Golf Club
Posted by Enrique santana on January 29, 2010
| Course: | Blackhawk Golf Club Pflugerville, Texas, United States |
|---|---|
| Tees: | Blue (71.2/122; 6608 yards) |
| Holes: | 18 |
| Handicap: | 22.6 |
| Course Handicap: | 24 |
| Gross Score: | 103 (Course Avg: 97.0) |
| Net Score: | 79 (Course Avg: 71) |
| Notes: | Very windy (@ 30 MPH) front 9. Back 9 was a different story. |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Out | In | Tot | Hcp | Net |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 5 | 4 | 36 | 36 | 72 | ||
| Score | 6 | 8 | 6 | 6 | 6 | 7 | 8 | 5 | 5 | 6 | 5 | 4 | 6 | 5 | 4 | 5 | 6 | 5 | 57 | 46 | 103 | 24 | 79 |
| Putts | 2 | 3 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 1 | 20 | 16 | 36 | ||
| Penalty | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 3 | ||
| GIR | 0 | 0 | 0 | ||||||||||||||||||||
| Tee Shot | ![]() - |
![]() - |
![]() - |
![]() - |
![]() - |
![]() - |
![]() - |
![]() - |
![]() - |
![]() - |
![]() - |
![]() - |
![]() - |
![]() - |
![]() - |
![]() - |
![]() - |
![]() - |
Compare
Key stats for this round vs enrique santana's last 13 rounds at this course (Blackhawk Golf Club) vs enrique santana's last 20 rounds overall (through September 4, 2010).
| This Round | This Course | Last 20 | |
|---|---|---|---|
| Holes | 18 | 234 | 360 |
| GIR % | 0% (0/18) | 9% (23/234) | 11% (42/360) |
| Avg Putts Per-hole | 2.0 | 1.91 | 1.95 |
| Avg Putts Per-hole (GIR) | - | 2.22 | 2.38 |
| Par 3 Average | 4.75 | 4.17 | 4.26 |
| Par 4 Average | 5.6 | 5.43 | 5.48 |
| Par 5 Average | 7.0 | 6.48 | 6.42 |
| Fairways Hit % | - | 52% (37/70) | 48% (89/182) |
| Longest Drive | - | 290 | 298 |
| Avg Driving Distance | - | 228.45 | 233.88 |
| Birdie % | 0% (0/18) | 0% (1/234) | 0% (1/360) |
| Par % | 0% (0/18) | 15% (36/234) | 13% (50/360) |
| Bogey % | 50% (9/18) | 43% (102/234) | 45% (162/360) |
| Dbl Bogey % | 27% (5/18) | 28% (67/234) | 27% (98/360) |
| Other % | 22% (4/18) | 11% (28/234) | 13% (49/360) |
| One Putt % | 11% (2/18) | 19% (45/234) | 18% (66/360) |
| Two Putt % | 77% (14/18) | 69% (162/234) | 66% (239/360) |
| Three Putt % | 11% (2/18) | 11% (26/234) | 14% (51/360) |
| Doh! % | 0% (0/18) | 0% (0/234) | 0% (2/360) |

