Enrique santana's Game
November 29, 2009 - Balcones CC - Spicewood
Posted by Enrique santana on December 13, 2009
| Course: | Balcones Country Club - Spicewood Austin, Texas, United States |
|---|---|
| Tees: | White (69.8/115; 6331 yards) |
| Holes: | 18 |
| Handicap: | 23.1 |
| Course Handicap: | 24 |
| Gross Score: | 95 (Course Avg: 98.12) |
| Net Score: | 71 (Course Avg: 73) |
| Notes: | - |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Out | In | Tot | Hcp | Net |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 4 | 3 | 5 | 36 | 36 | 72 | ||
| Score | 7 | 6 | 3 | 5 | 6 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 6 | 5 | 6 | 7 | 5 | 5 | 46 | 49 | 95 | 24 | 71 |
| Putts | 3 | 2 | 1 | 2 | 2 | 1 | 3 | 3 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 19 | 16 | 35 | ||
| Penalty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | ||
| GIR |
|
|
2 | 0 | 2 | ||||||||||||||||||
| Tee Shot | ![]() - |
![]() - |
![]() - |
![]() - |
![]() - |
![]() - |
![]() - |
![]() - |
![]() - |
![]() - |
![]() - |
![]() - |
![]() - |
![]() - |
![]() - |
![]() - |
![]() - |
![]() - |
Compare
Key stats for this round vs enrique santana's last 8 rounds at this course (Balcones Country Club - Spicewood) vs enrique santana's last 20 rounds overall (through September 4, 2010).
| This Round | This Course | Last 20 | |
|---|---|---|---|
| Holes | 18 | 144 | 360 |
| GIR % | 11% (2/18) | 13% (19/144) | 11% (42/360) |
| Avg Putts Per-hole | 1.94 | 1.99 | 1.95 |
| Avg Putts Per-hole (GIR) | 3.0 | 2.58 | 2.38 |
| Par 3 Average | 4.25 | 4.28 | 4.26 |
| Par 4 Average | 5.5 | 5.65 | 5.48 |
| Par 5 Average | 5.75 | 6.12 | 6.42 |
| Fairways Hit % | - | 47% (20/42) | 48% (89/182) |
| Longest Drive | - | 298 | 298 |
| Avg Driving Distance | - | 237.0 | 233.88 |
| Birdie % | 0% (0/18) | 0% (0/144) | 0% (1/360) |
| Par % | 11% (2/18) | 11% (17/144) | 13% (50/360) |
| Bogey % | 61% (11/18) | 46% (67/144) | 45% (162/360) |
| Dbl Bogey % | 16% (3/18) | 30% (44/144) | 27% (98/360) |
| Other % | 11% (2/18) | 11% (16/144) | 13% (49/360) |
| One Putt % | 22% (4/18) | 15% (23/144) | 18% (66/360) |
| Two Putt % | 61% (11/18) | 67% (97/144) | 66% (239/360) |
| Three Putt % | 16% (3/18) | 15% (22/144) | 14% (51/360) |
| Doh! % | 0% (0/18) | 0% (1/144) | 0% (2/360) |

