Enrique santana's Game
November 22, 2009 - Clubs of Lakeway, the - Live Oak
Posted by Enrique santana on November 22, 2009
| Course: | Clubs of Lakeway, the - Live Oak Austin, Texas, United States |
|---|---|
| Tees: | Blue (70.2/119; 6418 yards) |
| Holes: | 18 |
| Handicap: | 23.7 |
| Course Handicap: | 25 |
| Gross Score: | 103 (Course Avg: 103.5) |
| Net Score: | 78 (Course Avg: 79) |
| Notes: | Birdie @ #6... Driver, Pitching Wedge (109yds), Putt (10ft) |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Out | In | Tot | Hcp | Net |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 5 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 36 | 36 | 72 | ||
| Score | 6 | 7 | 3 | 6 | 7 | 3 | 3 | 6 | 9 | 7 | 9 | 5 | 4 | 6 | 6 | 7 | 3 | 6 | 50 | 53 | 103 | 25 | 78 |
| Putts | 3 | 2 | 1 | 2 | 2 | 1 | 1 | 1 | 2 | 2 | 4 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 15 | 20 | 35 | ||
| Penalty | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | ||
| GIR |
|
|
1 | 1 | 2 | ||||||||||||||||||
| Tee Shot | ![]() - |
![]() - |
![]() - |
![]() - |
![]() - |
![]() - |
![]() - |
![]() - |
![]() - |
![]() - |
![]() - |
![]() - |
![]() - |
![]() - |
![]() - |
![]() - |
![]() - |
![]() - |
Compare
Key stats for this round vs enrique santana's last 2 rounds at this course (Clubs of Lakeway, the - Live Oak) vs enrique santana's last 20 rounds overall (through March 11, 2010).
| This Round | This Course | Last 20 | |
|---|---|---|---|
| Holes | 18 | 36 | 360 |
| GIR % | 11% (2/18) | 13% (5/36) | 12% (45/360) |
| Avg Putts Per-hole | 1.94 | 1.97 | 1.96 |
| Avg Putts Per-hole (GIR) | 1.5 | 1.8 | 2.24 |
| Par 3 Average | 3.25 | 3.5 | 4.19 |
| Par 4 Average | 6.1 | 6.05 | 5.49 |
| Par 5 Average | 7.25 | 7.25 | 6.69 |
| Fairways Hit % | - | - | - |
| Longest Drive | - | - | - |
| Avg Driving Distance | - | - | - |
| Birdie % | 5% (1/18) | 2% (1/36) | 0% (1/360) |
| Par % | 16% (3/18) | 22% (8/36) | 17% (62/360) |
| Bogey % | 16% (3/18) | 25% (9/36) | 39% (143/360) |
| Dbl Bogey % | 38% (7/18) | 22% (8/36) | 26% (95/360) |
| Other % | 22% (4/18) | 27% (10/36) | 16% (59/360) |
| One Putt % | 22% (4/18) | 13% (5/36) | 16% (61/360) |
| Two Putt % | 66% (12/18) | 69% (25/36) | 68% (246/360) |
| Three Putt % | 5% (1/18) | 11% (4/36) | 12% (46/360) |
| Doh! % | 5% (1/18) | 2% (1/36) | 1% (4/360) |

