Enrique santana's Game
November 22, 2009 - Clubs of Lakeway, the - Live Oak
Posted by Enrique santana on November 22, 2009
| Course: | Clubs of Lakeway, the - Live Oak Austin, Texas, United States |
|---|---|
| Tees: | Blue (70.2/119; 6418 yards) |
| Holes: | 18 |
| Handicap: | 23.7 |
| Course Handicap: | 25 |
| Gross Score: | 103 (Course Avg: 103.33) |
| Net Score: | 78 (Course Avg: 79) |
| Notes: | Birdie @ #6... Driver, Pitching Wedge (109yds), Putt (10ft) |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Out | In | Tot | Hcp | Net |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 5 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 36 | 36 | 72 | ||
| Score | 6 | 7 | 3 | 6 | 7 | 3 | 3 | 6 | 9 | 7 | 9 | 5 | 4 | 6 | 6 | 7 | 3 | 6 | 50 | 53 | 103 | 25 | 78 |
| Putts | 3 | 2 | 1 | 2 | 2 | 1 | 1 | 1 | 2 | 2 | 4 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 15 | 20 | 35 | ||
| Penalty | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | ||
| GIR |
|
|
1 | 1 | 2 | ||||||||||||||||||
| Tee Shot | ![]() - |
![]() - |
![]() - |
![]() - |
![]() - |
![]() - |
![]() - |
![]() - |
![]() - |
![]() - |
![]() - |
![]() - |
![]() - |
![]() - |
![]() - |
![]() - |
![]() - |
![]() - |
Compare
Key stats for this round vs enrique santana's last 3 rounds at this course (Clubs of Lakeway, the - Live Oak) vs enrique santana's last 20 rounds overall (through September 3, 2010).
| This Round | This Course | Last 20 | |
|---|---|---|---|
| Holes | 18 | 54 | 360 |
| GIR % | 11% (2/18) | 12% (7/54) | 11% (42/360) |
| Avg Putts Per-hole | 1.94 | 1.98 | 1.95 |
| Avg Putts Per-hole (GIR) | 1.5 | 2.0 | 2.38 |
| Par 3 Average | 3.25 | 3.91 | 4.26 |
| Par 4 Average | 6.1 | 5.96 | 5.48 |
| Par 5 Average | 7.25 | 7.0 | 6.42 |
| Fairways Hit % | - | 64% (9/14) | 48% (89/182) |
| Longest Drive | - | 285 | 298 |
| Avg Driving Distance | - | 246.33 | 233.88 |
| Birdie % | 5% (1/18) | 1% (1/54) | 0% (1/360) |
| Par % | 16% (3/18) | 18% (10/54) | 13% (50/360) |
| Bogey % | 16% (3/18) | 29% (16/54) | 45% (162/360) |
| Dbl Bogey % | 38% (7/18) | 24% (13/54) | 27% (98/360) |
| Other % | 22% (4/18) | 25% (14/54) | 13% (49/360) |
| One Putt % | 22% (4/18) | 16% (9/54) | 18% (66/360) |
| Two Putt % | 66% (12/18) | 64% (35/54) | 66% (239/360) |
| Three Putt % | 5% (1/18) | 14% (8/54) | 14% (51/360) |
| Doh! % | 5% (1/18) | 1% (1/54) | 0% (2/360) |

