Enrique santana's Game
September 19, 2009 - Clubs of Lakeway, the - Live Oak
Posted by Enrique santana on September 19, 2009
| Course: | Clubs of Lakeway, the - Live Oak Austin, Texas, United States |
|---|---|
| Tees: | Blue (70.2/119; 6418 yards) |
| Holes: | 18 |
| Handicap: | 24.2 |
| Course Handicap: | 25 |
| Gross Score: | 104 (Course Avg: 103.33) |
| Net Score: | 79 (Course Avg: 79) |
| Notes: | Way to many out of bounds... very tough course. |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Out | In | Tot | Hcp | Net |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 5 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 36 | 36 | 72 | ||
| Score | 7 | 7 | 3 | 5 | 6 | 4 | 3 | 10 | 8 | 4 | 6 | 5 | 6 | 10 | 5 | 7 | 3 | 5 | 53 | 51 | 104 | 25 | 79 |
| Putts | 2 | 2 | 2 | 2 | 2 | 2 | 0 | 2 | 3 | 2 | 2 | 2 | 3 | 3 | 2 | 2 | 1 | 2 | 17 | 19 | 36 | ||
| Penalty | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 5 | 4 | 9 | ||
| GIR |
|
|
|
2 | 1 | 3 | |||||||||||||||||
| Tee Shot | ![]() - |
![]() - |
![]() - |
![]() - |
![]() - |
![]() - |
![]() - |
![]() - |
![]() - |
![]() - |
![]() - |
![]() - |
![]() - |
![]() - |
![]() - |
![]() - |
![]() - |
![]() - |
Compare
Key stats for this round vs enrique santana's last 3 rounds at this course (Clubs of Lakeway, the - Live Oak) vs enrique santana's last 20 rounds overall (through September 3, 2010).
| This Round | This Course | Last 20 | |
|---|---|---|---|
| Holes | 18 | 54 | 360 |
| GIR % | 16% (3/18) | 12% (7/54) | 11% (42/360) |
| Avg Putts Per-hole | 2.0 | 1.98 | 1.95 |
| Avg Putts Per-hole (GIR) | 2.0 | 2.0 | 2.38 |
| Par 3 Average | 3.75 | 3.91 | 4.26 |
| Par 4 Average | 6.0 | 5.96 | 5.48 |
| Par 5 Average | 7.25 | 7.0 | 6.42 |
| Fairways Hit % | - | 64% (9/14) | 48% (89/182) |
| Longest Drive | - | 285 | 298 |
| Avg Driving Distance | - | 246.33 | 233.88 |
| Birdie % | 0% (0/18) | 1% (1/54) | 0% (1/360) |
| Par % | 27% (5/18) | 18% (10/54) | 13% (50/360) |
| Bogey % | 33% (6/18) | 29% (16/54) | 45% (162/360) |
| Dbl Bogey % | 5% (1/18) | 24% (13/54) | 27% (98/360) |
| Other % | 33% (6/18) | 25% (14/54) | 13% (49/360) |
| One Putt % | 5% (1/18) | 16% (9/54) | 18% (66/360) |
| Two Putt % | 72% (13/18) | 64% (35/54) | 66% (239/360) |
| Three Putt % | 16% (3/18) | 14% (8/54) | 14% (51/360) |
| Doh! % | 0% (0/18) | 1% (1/54) | 0% (2/360) |

