Enrique santana's Game
August 29, 2009 - Crystal Falls GC
Posted by Enrique santana on August 29, 2009
| Course: | Crystal Falls Golf Course Leander, Texas, United States |
|---|---|
| Tees: | White (70.1/122; 6164 yards) |
| Holes: | 18 |
| Handicap: | 24.9 |
| Course Handicap: | 27 |
| Gross Score: | 96 (Course Avg: 96.0) |
| Net Score: | 69 (Course Avg: 69) |
| Notes: | First time @ course. Very nice and challenging |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Out | In | Tot | Hcp | Net |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 5 | 3 | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 4 | 5 | 36 | 36 | 72 | ||
| Score | 6 | 5 | 4 | 4 | 5 | 5 | 8 | 5 | 6 | 4 | 4 | 5 | 4 | 7 | 3 | 5 | 7 | 9 | 48 | 48 | 96 | 27 | 69 |
| Putts | 3 | 2 | 1 | 1 | 2 | 2 | 4 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 3 | 2 | 20 | 18 | 38 | ||
| Penalty | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 3 | ||
| GIR |
|
|
|
|
1 | 3 | 4 | ||||||||||||||||
| Tee Shot | ![]() - |
![]() - |
![]() - |
![]() - |
![]() - |
![]() - |
![]() - |
![]() - |
![]() - |
![]() - |
![]() - |
![]() - |
![]() - |
![]() - |
![]() - |
![]() - |
![]() - |
![]() - |
Compare
Key stats for this round vs enrique santana's last 1 rounds at this course (Crystal Falls Golf Course) vs enrique santana's last 20 rounds overall (through March 11, 2010).
| This Round | This Course | Last 20 | |
|---|---|---|---|
| Holes | 18 | 18 | 360 |
| GIR % | 22% (4/18) | 22% (4/18) | 12% (45/360) |
| Avg Putts Per-hole | 2.11 | 2.11 | 1.96 |
| Avg Putts Per-hole (GIR) | 2.25 | 2.25 | 2.24 |
| Par 3 Average | 4.25 | 4.25 | 4.19 |
| Par 4 Average | 5.1 | 5.1 | 5.49 |
| Par 5 Average | 7.0 | 7.0 | 6.69 |
| Fairways Hit % | - | - | - |
| Longest Drive | - | - | - |
| Avg Driving Distance | - | - | - |
| Birdie % | 0% (0/18) | 0% (0/18) | 0% (1/360) |
| Par % | 33% (6/18) | 33% (6/18) | 17% (62/360) |
| Bogey % | 27% (5/18) | 27% (5/18) | 39% (143/360) |
| Dbl Bogey % | 16% (3/18) | 16% (3/18) | 26% (95/360) |
| Other % | 22% (4/18) | 22% (4/18) | 16% (59/360) |
| One Putt % | 16% (3/18) | 16% (3/18) | 16% (61/360) |
| Two Putt % | 61% (11/18) | 61% (11/18) | 68% (246/360) |
| Three Putt % | 16% (3/18) | 16% (3/18) | 12% (46/360) |
| Doh! % | 5% (1/18) | 5% (1/18) | 1% (4/360) |

