Curtis fraser's Game
August 3, 2009 - Duston CC
Posted by Curtis fraser on August 3, 2009
| Course: | Duston Country Club Hopkinton, New Hampshire, United States |
|---|---|
| Tees: | Men's (61.4/102; 2109 yards) |
| Holes: | Front 9 |
| Handicap: | -5.6 |
| Course Handicap: | - |
| Gross Score: | 43 |
| Net Score: | - |
| Notes: | - |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Out | In | Tot | Hcp | Net |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 3 | 4 | 3 | 4 | 4 | 3 | 4 | 3 | 4 | 3 | 4 | 3 | 4 | 4 | 3 | 4 | 3 | 32 | 32 | 64 | ||
| Score | 5 | 3 | 6 | 3 | 4 | 6 | 6 | 6 | 4 | - | - | - | - | - | - | - | - | - | 43 | - | 43 | - | - |
| Putts | 2 | 1 | 3 | 2 | 2 | 3 | 3 | 2 | 2 | - | - | - | - | - | - | - | - | - | 20 | 0 | 20 | ||
| Penalty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | 0 | 0 | 0 | ||
| GIR |
|
|
2 | 0 | 2 | ||||||||||||||||||
| Tee Shot | DR![]() - |
8I![]() - |
DR![]() - |
7I![]() - |
5W![]() - |
DR![]() - |
5W![]() - |
4I![]() - |
3I![]() - |
![]() - |
![]() - |
![]() - |
![]() - |
![]() - |
![]() - |
![]() - |
![]() - |
![]() - |
Compare
Key stats for this round vs curtis fraser's last 28 rounds at this course (Duston Country Club) vs curtis fraser's last 38 rounds overall (through September 9, 2010).
| This Round | This Course | Last 38 | |
|---|---|---|---|
| Holes | 9 | 378 | 495 |
| GIR % | 22% (2/9) | 12% (46/378) | 10% (50/495) |
| Avg Putts Per-hole | 2.22 | 2.0 | 2.01 |
| Avg Putts Per-hole (GIR) | 2.0 | 2.39 | 2.44 |
| Par 3 Average | 4.0 | 4.47 | 4.56 |
| Par 4 Average | 5.4 | 5.83 | 6.09 |
| Par 5 Average | - | - | 7.94 |
| Fairways Hit % | 60% (3/5) | 57% (121/210) | 48% (146/301) |
| Longest Drive | - | 220 | 220 |
| Avg Driving Distance | - | 220.0 | 220.0 |
| Birdie % | 0% (0/9) | 0% (1/378) | 0% (1/495) |
| Par % | 33% (3/9) | 14% (55/378) | 12% (60/495) |
| Bogey % | 22% (2/9) | 30% (114/378) | 27% (138/495) |
| Dbl Bogey % | 33% (3/9) | 34% (130/378) | 32% (159/495) |
| Other % | 11% (1/9) | 20% (78/378) | 27% (137/495) |
| One Putt % | 11% (1/9) | 21% (82/378) | 21% (107/495) |
| Two Putt % | 55% (5/9) | 56% (213/378) | 55% (277/495) |
| Three Putt % | 33% (3/9) | 20% (78/378) | 20% (101/495) |
| Doh! % | 0% (0/9) | 1% (4/378) | 1% (8/495) |





