Stephen koytek's Game
July 4, 2009 - Edgewood in the Pines
Posted by Stephen koytek on July 4, 2009
| Course: | Edgewood in the Pines Drums, Pennsylvania, United States |
|---|---|
| Tees: | Black (71.9/132; 6720 yards) |
| Holes: | 18 |
| Handicap: | 9.6 |
| Course Handicap: | 11 |
| Gross Score: | 80 (Course Avg: 80.0) |
| Net Score: | 69 (Course Avg: 69) |
| Notes: | - |
Scorecard not entered for this round
Compare
Key stats for this round vs stephen koytek's last 1 rounds at this course (Edgewood in the Pines) vs stephen koytek's last 17 rounds overall (through March 14, 2010).
| This Round | This Course | Last 17 | |
|---|---|---|---|
| Holes | - | - | 144 |
| GIR % | - | - | 23% (34/144) |
| Avg Putts Per-hole | - | - | 1.77 |
| Avg Putts Per-hole (GIR) | - | - | 2.0 |
| Par 3 Average | - | - | 3.76 |
| Par 4 Average | - | - | 5.01 |
| Par 5 Average | - | - | 5.57 |
| Fairways Hit % | - | - | 40% (9/22) |
| Longest Drive | - | - | 300 |
| Avg Driving Distance | - | - | 275.79 |
| Birdie % | - | - | 2% (4/144) |
| Par % | - | - | 31% (46/144) |
| Bogey % | - | - | 43% (63/144) |
| Dbl Bogey % | - | - | 18% (27/144) |
| Other % | - | - | 2% (4/144) |
| One Putt % | - | - | 25% (37/144) |
| Two Putt % | - | - | 68% (99/144) |
| Three Putt % | - | - | 4% (7/144) |
| Doh! % | - | - | 0% (0/144) |
