Ron lembo's Game
July 3, 2009 - River Bend CC
Posted by Ron lembo on July 3, 2009
| Course: | River Bend Country Club West Bridgewater, Massachusetts, United States |
|---|---|
| Tees: | Blue (69.9/125; 6312 yards) |
| Holes: | 18 |
| Handicap: | -17.2 |
| Course Handicap: | -19 |
| Gross Score: | 83 (Course Avg: 90.16) |
| Net Score: | 102 (Course Avg: 116) |
| Notes: | - |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Out | In | Tot | Hcp | Net |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 5 | 35 | 36 | 71 | ||
| Score | 4 | 5 | 4 | 5 | 4 | 4 | 5 | 3 | 5 | 6 | 5 | 6 | 4 | 3 | 4 | 7 | 3 | 6 | 39 | 44 | 83 | -19 | 102 |
| Putts | 2 | 1 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 16 | 17 | 33 | ||
| Penalty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| GIR |
|
|
|
|
|
|
|
|
4 | 4 | 8 | ||||||||||||
| Tee Shot | DR![]() - |
DR![]() - |
3W![]() - |
8I![]() - |
DR![]() - |
DR![]() - |
DR![]() - |
3W![]() - |
DR![]() - |
DR![]() - |
3W![]() - |
DR![]() - |
3W![]() - |
5W![]() - |
DR![]() - |
DR![]() - |
7I![]() - |
DR![]() - |
Compare
Key stats for this round vs ron lembo's last 15 rounds at this course (River Bend Country Club) vs ron lembo's last 20 rounds overall (through March 14, 2010).
| This Round | This Course | Last 20 | |
|---|---|---|---|
| Holes | 18 | 189 | 225 |
| GIR % | 44% (8/18) | 29% (56/189) | 23% (52/225) |
| Avg Putts Per-hole | 1.83 | 1.99 | 1.95 |
| Avg Putts Per-hole (GIR) | 2.0 | 2.16 | 2.12 |
| Par 3 Average | 3.5 | 4.04 | 3.98 |
| Par 4 Average | 4.64 | 5.09 | 5.32 |
| Par 5 Average | 6.0 | 6.03 | 6.62 |
| Fairways Hit % | 84% (11/13) | 61% (73/118) | 48% (68/140) |
| Longest Drive | - | - | - |
| Avg Driving Distance | - | - | - |
| Birdie % | 0% (0/18) | 0% (1/189) | 1% (3/225) |
| Par % | 55% (10/18) | 33% (63/189) | 24% (54/225) |
| Bogey % | 22% (4/18) | 37% (71/189) | 38% (87/225) |
| Dbl Bogey % | 22% (4/18) | 17% (34/189) | 23% (52/225) |
| Other % | 0% (0/18) | 10% (20/189) | 12% (29/225) |
| One Putt % | 16% (3/18) | 12% (23/189) | 15% (35/225) |
| Two Putt % | 83% (15/18) | 76% (144/189) | 72% (164/225) |
| Three Putt % | 0% (0/18) | 11% (22/189) | 10% (24/225) |
| Doh! % | 0% (0/18) | 0% (0/189) | 0% (1/225) |




