Daniel landman's Game
July 1, 2009 - Larimore Golf Club
Posted by Daniel landman on July 1, 2009
| Course: | Larimore Golf Club Larimore, North Dakota, United States |
|---|---|
| Tees: | White (72.0/118; 6000 yards) |
| Holes: | 18 |
| Handicap: | -62.6 |
| Course Handicap: | -65 |
| Gross Score: | 76 (Course Avg: 73.95) |
| Net Score: | 141 (Course Avg: 82) |
| Notes: | - |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Out | In | Tot | Hcp | Net |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 5 | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 5 | 4 | 36 | 36 | 72 | ||
| Score | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 5 | 5 | 4 | 4 | 3 | 5 | 5 | 4 | 4 | 5 | 4 | 38 | 38 | 76 | -65 | 141 |
| Putts | 2 | 2 | 1 | 1 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 15 | 17 | 32 | ||
| Penalty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| GIR |
|
|
|
|
|
|
|
|
|
|
4 | 6 | 10 | ||||||||||
| Tee Shot | ![]() - |
![]() - |
![]() - |
![]() - |
![]() - |
![]() - |
![]() - |
![]() - |
![]() - |
![]() - |
![]() - |
![]() - |
![]() - |
![]() - |
![]() - |
![]() - |
![]() - |
![]() - |
Compare
Key stats for this round vs daniel landman's last 29 rounds at this course (Larimore Golf Club) vs daniel landman's last 20 rounds overall (through September 9, 2010).
| This Round | This Course | Last 20 | |
|---|---|---|---|
| Holes | 18 | 441 | 297 |
| GIR % | 55% (10/18) | 63% (278/441) | 65% (195/297) |
| Avg Putts Per-hole | 1.78 | 1.73 | 1.75 |
| Avg Putts Per-hole (GIR) | 2.0 | 1.87 | 1.88 |
| Par 3 Average | 3.25 | 3.44 | 3.44 |
| Par 4 Average | 4.3 | 4.07 | 4.09 |
| Par 5 Average | 5.0 | 4.89 | 4.87 |
| Fairways Hit % | - | - | - |
| Longest Drive | - | - | - |
| Avg Driving Distance | - | - | - |
| Birdie % | 0% (0/18) | 12% (57/441) | 12% (38/297) |
| Par % | 77% (14/18) | 64% (284/441) | 64% (193/297) |
| Bogey % | 22% (4/18) | 20% (90/441) | 19% (59/297) |
| Dbl Bogey % | 0% (0/18) | 1% (8/441) | 2% (6/297) |
| Other % | 0% (0/18) | 0% (1/441) | 0% (1/297) |
| One Putt % | 22% (4/18) | 28% (125/441) | 26% (80/297) |
| Two Putt % | 77% (14/18) | 68% (303/441) | 69% (206/297) |
| Three Putt % | 0% (0/18) | 2% (12/441) | 3% (10/297) |
| Doh! % | 0% (0/18) | 0% (0/441) | 0% (0/297) |

