Enrique santana's Game
June 20, 2009 - Forest Creek Golf Club
Posted by Enrique santana on June 21, 2009
| Course: | Forest Creek Golf Club Round Rock, Texas, United States |
|---|---|
| Tees: | White (68.8/122; 6026 yards) |
| Holes: | 18 |
| Handicap: | 25.7 |
| Course Handicap: | 28 |
| Gross Score: | 105 (Course Avg: 103.66) |
| Net Score: | 77 (Course Avg: 76) |
| Notes: | - |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Out | In | Tot | Hcp | Net |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 5 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 36 | 36 | 72 | ||
| Score | 5 | 6 | 7 | 5 | 5 | 4 | 6 | 6 | 7 | 6 | 4 | 7 | 6 | 7 | 6 | 8 | 5 | 5 | 51 | 54 | 105 | 28 | 77 |
| Putts | 2 | 2 | 3 | 2 | 2 | 1 | 2 | 3 | 3 | 3 | 1 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 20 | 19 | 39 | ||
| Penalty | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | ||
| GIR | 0 | 0 | 0 | ||||||||||||||||||||
| Tee Shot | ![]() - |
![]() - |
![]() - |
![]() - |
![]() - |
![]() - |
![]() - |
![]() - |
![]() - |
![]() - |
![]() - |
![]() - |
![]() - |
![]() - |
![]() - |
![]() - |
![]() - |
![]() - |
Compare
Key stats for this round vs enrique santana's last 3 rounds at this course (Forest Creek Golf Club) vs enrique santana's last 20 rounds overall (through September 4, 2010).
| This Round | This Course | Last 20 | |
|---|---|---|---|
| Holes | 18 | 54 | 360 |
| GIR % | 0% (0/18) | 3% (2/54) | 11% (42/360) |
| Avg Putts Per-hole | 2.17 | 2.11 | 1.95 |
| Avg Putts Per-hole (GIR) | - | 2.0 | 2.38 |
| Par 3 Average | 5.5 | 4.83 | 4.26 |
| Par 4 Average | 5.5 | 5.9 | 5.48 |
| Par 5 Average | 7.0 | 6.33 | 6.42 |
| Fairways Hit % | - | 57% (8/14) | 48% (89/182) |
| Longest Drive | - | 290 | 298 |
| Avg Driving Distance | - | 225.0 | 233.88 |
| Birdie % | 0% (0/18) | 1% (1/54) | 0% (1/360) |
| Par % | 5% (1/18) | 5% (3/54) | 13% (50/360) |
| Bogey % | 33% (6/18) | 33% (18/54) | 45% (162/360) |
| Dbl Bogey % | 38% (7/18) | 40% (22/54) | 27% (98/360) |
| Other % | 22% (4/18) | 18% (10/54) | 13% (49/360) |
| One Putt % | 11% (2/18) | 16% (9/54) | 18% (66/360) |
| Two Putt % | 61% (11/18) | 50% (27/54) | 66% (239/360) |
| Three Putt % | 27% (5/18) | 31% (17/54) | 14% (51/360) |
| Doh! % | 0% (0/18) | 0% (0/54) | 0% (2/360) |

