Mark zubert's Game
April 10, 2009 - Sawmill Golf Club
Posted by Mark zubert on April 13, 2009
| Course: | Sawmill Golf Club Stillwater, Minnesota, United States |
|---|---|
| Tees: | White (67.9/120; 2755 yards) |
| Holes: | 18 |
| Handicap: | 12.3 |
| Course Handicap: | 13 |
| Gross Score: | 92 (Course Avg: 92.0) |
| Net Score: | 79 (Course Avg: 79) |
| Notes: | The good news: I hit a DRAW with the driver now. The bad news: I did not realize this until the 17th and hit a bunch in the left trees expecting the ball to fade. Highlight: Hit a hop&stop lob shot from 70 yards! Short game, sand play and putting was solid on fast and undulating greens. |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Out | In | Tot | Hcp | Net |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 35 | 35 | 70 | ||
| Score | 5 | 6 | 3 | 4 | 4 | 7 | 8 | 4 | 5 | 8 | 5 | 4 | 5 | 5 | 6 | 3 | 5 | 5 | 46 | 46 | 92 | 13 | 79 |
| Putts | 1 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 3 | 2 | 1 | 1 | 2 | 2 | 15 | 17 | 32 | ||
| Penalty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| GIR |
|
|
|
1 | 2 | 3 | |||||||||||||||||
| Tee Shot | 4I![]() - |
![]() - |
3W![]() - |
3W![]() - |
![]() - |
3W![]() - |
![]() - |
![]() - |
![]() - |
![]() - |
![]() - |
![]() - |
![]() - |
![]() - |
![]() - |
![]() - |
DR![]() - |
![]() - |
Compare
Key stats for this round vs mark zubert's last 1 rounds at this course (Sawmill Golf Club) vs mark zubert's last 29 rounds overall (through March 13, 2010).
| This Round | This Course | Last 29 | |
|---|---|---|---|
| Holes | 18 | 18 | 441 |
| GIR % | 16% (3/18) | 16% (3/18) | 24% (106/441) |
| Avg Putts Per-hole | 1.78 | 1.78 | 1.77 |
| Avg Putts Per-hole (GIR) | 2.0 | 2.0 | 2.01 |
| Par 3 Average | 3.8 | 3.8 | 3.73 |
| Par 4 Average | 5.5 | 5.5 | 4.98 |
| Par 5 Average | 6.0 | 6.0 | 5.97 |
| Fairways Hit % | 100% (4/4) | 100% (4/4) | 75% (9/12) |
| Longest Drive | - | - | 245 |
| Avg Driving Distance | - | - | 211.25 |
| Birdie % | 0% (0/18) | 0% (0/18) | 4% (19/441) |
| Par % | 33% (6/18) | 33% (6/18) | 31% (138/441) |
| Bogey % | 33% (6/18) | 33% (6/18) | 40% (180/441) |
| Dbl Bogey % | 16% (3/18) | 16% (3/18) | 17% (77/441) |
| Other % | 16% (3/18) | 16% (3/18) | 6% (27/441) |
| One Putt % | 27% (5/18) | 27% (5/18) | 29% (132/441) |
| Two Putt % | 66% (12/18) | 66% (12/18) | 61% (271/441) |
| Three Putt % | 5% (1/18) | 5% (1/18) | 7% (33/441) |
| Doh! % | 0% (0/18) | 0% (0/18) | 0% (3/441) |


