Mark zubert's Game
August 4, 2007 - Pebblewood CC
Posted by Mark zubert on August 9, 2007
| Course: | Pebblewood Country Club Bridgman, Michigan, United States |
|---|---|
| Tees: | White (65.6/106; 5421 yards) |
| Holes: | 18 |
| Handicap: | 13.6 |
| Course Handicap: | 13 |
| Gross Score: | 97 (Course Avg: 88.0) |
| Net Score: | 84 (Course Avg: 74) |
| Notes: | Not a good round. Ah well, next time. |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Out | In | Tot | Hcp | Net |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 3 | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 5 | 4 | 4 | 3 | 33 | 35 | 68 | ||
| Score | 7 | 4 | 5 | 6 | 4 | 6 | 3 | 5 | 5 | 3 | 4 | 7 | 6 | 4 | 8 | 6 | 8 | 6 | 45 | 52 | 97 | 13 | 84 |
| Putts | 2 | 2 | 1 | 2 | 1 | 1 | 2 | 2 | 2 | 2 | 1 | 2 | 3 | 1 | 2 | 2 | 1 | 2 | 15 | 16 | 31 | ||
| Penalty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| GIR |
|
|
1 | 1 | 2 | ||||||||||||||||||
| Tee Shot | -![]() - |
-![]() - |
-![]() - |
-![]() - |
-![]() - |
-![]() - |
-![]() - |
-![]() - |
-![]() - |
-![]() - |
-![]() - |
-![]() - |
-![]() - |
-![]() - |
-![]() - |
-![]() - |
-![]() - |
-![]() - |
Compare
Key stats for this round vs mark zubert's last 3 rounds at this course (Pebblewood Country Club) vs mark zubert's last 29 rounds overall (through March 11, 2010).
| This Round | This Course | Last 29 | |
|---|---|---|---|
| Holes | 18 | 45 | 441 |
| GIR % | 11% (2/18) | 11% (5/45) | 24% (106/441) |
| Avg Putts Per-hole | 1.72 | 1.57 | 1.77 |
| Avg Putts Per-hole (GIR) | 2.0 | 2.0 | 2.01 |
| Par 3 Average | 4.0 | 3.79 | 3.73 |
| Par 4 Average | 5.8 | 5.12 | 4.98 |
| Par 5 Average | 7.5 | 6.83 | 5.97 |
| Fairways Hit % | - | - | 75% (9/12) |
| Longest Drive | - | - | 245 |
| Avg Driving Distance | - | - | 211.25 |
| Birdie % | 0% (0/18) | 0% (0/45) | 4% (19/441) |
| Par % | 16% (3/18) | 33% (15/45) | 31% (138/441) |
| Bogey % | 33% (6/18) | 35% (16/45) | 40% (180/441) |
| Dbl Bogey % | 27% (5/18) | 20% (9/45) | 17% (77/441) |
| Other % | 22% (4/18) | 11% (5/45) | 6% (27/441) |
| One Putt % | 33% (6/18) | 44% (20/45) | 29% (132/441) |
| Two Putt % | 61% (11/18) | 53% (24/45) | 61% (271/441) |
| Three Putt % | 5% (1/18) | 2% (1/45) | 7% (33/441) |
| Doh! % | 0% (0/18) | 0% (0/45) | 0% (3/441) |

