Curtis fraser's Game
September 23, 2008 - CC of New Hampshire
Posted by Curtis fraser on September 23, 2008
| Course: | Country Club of New Hampshire North Sutton, New Hampshire, United States |
|---|---|
| Tees: | Blue (70.3/126; 6256 yards) |
| Holes: | Front 9 |
| Handicap: | 36.4 |
| Course Handicap: | - |
| Gross Score: | 65 |
| Net Score: | - |
| Notes: | - |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Out | In | Tot | Hcp | Net |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 5 | 36 | 36 | 72 | ||
| Score | 10 | 5 | 9 | 6 | 6 | 6 | 6 | 10 | 7 | - | - | - | - | - | - | - | - | - | 65 | - | 65 | - | - |
| Putts | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 4 | - | - | - | - | - | - | - | - | - | 23 | 0 | 23 | ||
| Penalty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | 0 | 0 | 0 | ||
| GIR | 0 | 0 | 0 | ||||||||||||||||||||
| Tee Shot | DR![]() - |
7W![]() - |
DR![]() - |
DR![]() - |
DR![]() - |
7W![]() - |
DR![]() - |
DR![]() - |
DR![]() - |
![]() - |
![]() - |
![]() - |
![]() - |
![]() - |
![]() - |
![]() - |
![]() - |
![]() - |
Compare
Key stats for this round vs curtis fraser's last 3 rounds at this course (Country Club of New Hampshire) vs curtis fraser's last 38 rounds overall (through March 14, 2010).
| This Round | This Course | Last 38 | |
|---|---|---|---|
| Holes | 9 | 27 | 495 |
| GIR % | 0% (0/9) | 7% (2/27) | 10% (50/495) |
| Avg Putts Per-hole | 2.56 | 2.18 | 2.01 |
| Avg Putts Per-hole (GIR) | - | 2.5 | 2.44 |
| Par 3 Average | 5.5 | 5.0 | 4.56 |
| Par 4 Average | 7.0 | 6.53 | 6.09 |
| Par 5 Average | 9.5 | 7.0 | 7.94 |
| Fairways Hit % | 14% (1/7) | 23% (5/21) | 48% (146/301) |
| Longest Drive | - | - | 220 |
| Avg Driving Distance | - | - | 220.0 |
| Birdie % | 0% (0/9) | 0% (0/27) | 0% (1/495) |
| Par % | 0% (0/9) | 11% (3/27) | 12% (60/495) |
| Bogey % | 0% (0/9) | 18% (5/27) | 27% (138/495) |
| Dbl Bogey % | 44% (4/9) | 25% (7/27) | 32% (159/495) |
| Other % | 55% (5/9) | 44% (12/27) | 27% (137/495) |
| One Putt % | 0% (0/9) | 14% (4/27) | 21% (107/495) |
| Two Putt % | 55% (5/9) | 55% (15/27) | 55% (277/495) |
| Three Putt % | 33% (3/9) | 25% (7/27) | 20% (101/495) |
| Doh! % | 11% (1/9) | 3% (1/27) | 1% (8/495) |





