Curtis Fraser's Game
September 23, 2008 - CC of New Hampshire
Posted by Curtis Fraser on September 23, 2008
| Course: | Country Club of New Hampshire North Sutton, New Hampshire, United States |
|---|---|
| Tees: | Blue (70.3/126; 6256 yards) |
| Holes: | Front 9 |
| Handicap: | 36.4 |
| Course Handicap: | N/A |
| Gross Score: | 65 |
| Net Score: | N/A |
| Notes: | N/A |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Out | In | Tot | Hcp | Net |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 5 | 36 | 36 | 72 | ||
| Score | 10 | 5 | 9 | 6 | 6 | 6 | 6 | 10 | 7 | - | - | - | - | - | - | - | - | - | 65 | - | 65 | - | - |
| Putts | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 4 | - | - | - | - | - | - | - | - | - | 23 | 0 | 23 | ||
| Penalty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | 0 | 0 | 0 | ||
| GIR | 0 | 0 | 0 | ||||||||||||||||||||
| Tee Shot | DR![]() - |
7W![]() - |
DR![]() - |
DR![]() - |
DR![]() - |
7W![]() - |
DR![]() - |
DR![]() - |
DR![]() - |
![]() - |
![]() - |
![]() - |
![]() - |
![]() - |
![]() - |
![]() - |
![]() - |
![]() - |
Compare
Key stats for this round vs curtis fraser's last 3 rounds at this course (Country Club of New Hampshire) vs curtis fraser's last 12 rounds overall (through November 20, 2008).
| This Round | This Course | Last 12 | |
|---|---|---|---|
| Per Hole Stats | |||
| Holes | 9 | 27 | 153 |
| GIR | 0% (0/9) | 7% (2/27) | 7% (10/153) |
| Putting Avg | 2.56 | 2.19 | 2.15 |
| Putting Avg after GIR | N/A | 2.50 | N/A |
| Par 3 Average | 5.50 | 5.00 | 4.79 |
| Par 4 Average | 7.00 | 6.53 | 6.40 |
| Par 5 Average | 9.50 | 7.00 | 7.88 |
| Fairways Hit | 14% (1/7) | 23% (5/21) | 43% (42/97) |
| Longest Drive | N/A | N/A | N/A |
| Average Drive | N/A | N/A | N/A |





