Curtis fraser's Game
September 23, 2008 - CC of New Hampshire
Posted by Curtis fraser on September 23, 2008
| Course: | Country Club of New Hampshire North Sutton, New Hampshire, United States |
|---|---|
| Tees: | Blue (70.3/126; 6256 yards) |
| Holes: | Front 9 |
| Handicap: | 36.4 |
| Course Handicap: | - |
| Gross Score: | 65 |
| Net Score: | - |
| Notes: | - |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Out | In | Tot | Hcp | Net |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 5 | 36 | 36 | 72 | ||
| Score | 10 | 5 | 9 | 6 | 6 | 6 | 6 | 10 | 7 | - | - | - | - | - | - | - | - | - | 65 | - | 65 | - | - |
| Putts | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 4 | - | - | - | - | - | - | - | - | - | 23 | 0 | 23 | ||
| Penalty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | 0 | 0 | 0 | ||
| GIR | 0 | 0 | 0 | ||||||||||||||||||||
| Tee Shot | DR![]() - |
7W![]() - |
DR![]() - |
DR![]() - |
DR![]() - |
7W![]() - |
DR![]() - |
DR![]() - |
DR![]() - |
![]() - |
![]() - |
![]() - |
![]() - |
![]() - |
![]() - |
![]() - |
![]() - |
![]() - |
Compare
Key stats for this round vs curtis fraser's last 3 rounds at this course (Country Club of New Hampshire) vs curtis fraser's last 23 rounds overall (through July 4, 2009).
| This Round | This Course | Last 23 | |
|---|---|---|---|
| Holes | 9 | 27 | 270 |
| GIR % | 0% (0/9) | 7% (2/27) | 8% (23/270) |
| Avg Putts Per-hole | 2.56 | 2.18 | 2.06 |
| Avg Putts Per-hole (GIR) | - | 2.5 | 2.52 |
| Par 3 Average | 5.5 | 5.0 | 4.64 |
| Par 4 Average | 7.0 | 6.53 | 6.17 |
| Par 5 Average | 9.5 | 7.0 | 7.88 |
| Fairways Hit % | 14% (1/7) | 23% (5/21) | 45% (75/164) |
| Longest Drive | - | - | 220 |
| Avg Driving Distance | - | - | 220.0 |
| Birdie % | 0% (0/9) | 0% (0/27) | 0% (1/270) |
| Par % | 0% (0/9) | 11% (3/27) | 8% (22/270) |
| Bogey % | 0% (0/9) | 18% (5/27) | 27% (74/270) |
| Dbl Bogey % | 44% (4/9) | 25% (7/27) | 37% (101/270) |
| Other % | 55% (5/9) | 44% (12/27) | 26% (72/270) |
| One Putt % | 0% (0/9) | 14% (4/27) | 19% (52/270) |
| Two Putt % | 55% (5/9) | 55% (15/27) | 55% (150/270) |
| Three Putt % | 33% (3/9) | 25% (7/27) | 22% (62/270) |
| Doh! % | 11% (1/9) | 3% (1/27) | 1% (5/270) |





