Mark zubert's Game
August 6, 2008 - Sundance Golf Club
Posted by Mark zubert on August 6, 2008
| Course: | Sundance Golf Club Maple Grove, Minnesota, United States |
|---|---|
| Tees: | White (69.9/129; 6192 yards) |
| Holes: | Front 9 |
| Handicap: | 12.9 |
| Course Handicap: | - |
| Gross Score: | 41 |
| Net Score: | - |
| Notes: | Drive straightened out by the end of the round. First three holes my shots were going to the right. 4's drive was right, but I hit my 2nd shot to the green fringe. On 5 I pulled the 3 wood and hit 220 yards straight, only to miss my easy approach into the sand. On 6 I hit a 220yd 3wood, a 200yd hybrid, then a 60 degree onto the green. On 7 hammered a 250 yard 3w (!), but botched an easy approach again and had to scramble for par. On 8, got over confident with the 3w and pulled it left. Hit my approach fat and walked off with bogey. On 9 I pulled out the driver and hit a beautiful fade 245 to right in front of the greenside bunker: A nice up and down made for birdie. We also got 3 holes in on the back 9: 10, hit a 260yd drive a little too close -- had to flop shot through a tree and scramble for par; 11, hit the green and ran a 20+ foot putt in for birdie; 12 was already dark, but Allen and I both got pars. |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Out | In | Tot | Hcp | Net |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 3 | 4 | 4 | 4 | 5 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 3 | 5 | 36 | 36 | 72 | ||
| Score | 5 | 4 | 6 | 4 | 5 | 5 | 4 | 5 | 3 | - | - | - | - | - | - | - | - | - | 41 | - | 41 | - | - |
| Putts | 2 | 2 | 2 | 1 | 1 | 2 | 1 | 2 | 1 | - | - | - | - | - | - | - | - | - | 14 | 0 | 14 | ||
| Penalty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | 0 | 0 | 0 | ||
| GIR |
|
|
2 | 0 | 2 | ||||||||||||||||||
| Tee Shot | DR![]() 150 |
5I![]() 195 |
DR![]() 230 |
DR![]() 220 |
3W![]() 220 |
3W![]() 220 |
3W![]() 250 |
3W![]() 240 |
DR![]() 245 |
![]() - |
![]() - |
![]() - |
![]() - |
![]() - |
![]() - |
![]() - |
![]() - |
![]() - |
Compare
Key stats for this round vs mark zubert's last 3 rounds at this course (Sundance Golf Club) vs mark zubert's last 29 rounds overall (through March 12, 2010).
| This Round | This Course | Last 29 | |
|---|---|---|---|
| Holes | 9 | 36 | 441 |
| GIR % | 22% (2/9) | 27% (10/36) | 24% (106/441) |
| Avg Putts Per-hole | 1.56 | 1.67 | 1.77 |
| Avg Putts Per-hole (GIR) | 1.5 | 2.0 | 2.01 |
| Par 3 Average | 4.0 | 3.79 | 3.73 |
| Par 4 Average | 4.57 | 4.61 | 4.98 |
| Par 5 Average | 5.0 | 6.39 | 5.97 |
| Fairways Hit % | 62% (5/8) | 62% (5/8) | 75% (9/12) |
| Longest Drive | 245 | 245 | 245 |
| Avg Driving Distance | 211.25 | 211.25 | 211.25 |
| Birdie % | 11% (1/9) | 2% (1/36) | 4% (19/441) |
| Par % | 33% (3/9) | 41% (15/36) | 31% (138/441) |
| Bogey % | 44% (4/9) | 36% (13/36) | 40% (180/441) |
| Dbl Bogey % | 11% (1/9) | 16% (6/36) | 17% (77/441) |
| Other % | 0% (0/9) | 2% (1/36) | 6% (27/441) |
| One Putt % | 44% (4/9) | 38% (14/36) | 29% (132/441) |
| Two Putt % | 55% (5/9) | 55% (20/36) | 61% (271/441) |
| Three Putt % | 0% (0/9) | 5% (2/36) | 7% (33/441) |
| Doh! % | 0% (0/9) | 0% (0/36) | 0% (3/441) |




