Mark zubert's Game
September 29, 2007 - Pebblewood CC
Posted by Mark zubert on September 29, 2007
| Course: | Pebblewood Country Club Bridgman, Michigan, United States |
|---|---|
| Tees: | White (65.6/106; 5421 yards) |
| Holes: | 18 |
| Handicap: | 16.1 |
| Course Handicap: | 15 |
| Gross Score: | 79 (Course Avg: 88.0) |
| Net Score: | 64 (Course Avg: 74) |
| Notes: | 2nd game with new irons. Swinging in a better arc. New grip is starting to work, but lost ability to fade the ball. Most drives going straight, but only hit a couple fairways. On the back nine hit a lot of 2nd shots to the left. Highlights included a 20-25 foot putt on 13 for par, a first ever sand save on 4, and a beautiful drive in the fairway and gir between two bunkers with a little help from Roger stepping on some rope on the way. Chipping around the green is much improved, and putting was really good: I think the lowest in a 18 hole round to date for me. First ever round in the 70s though it probably shouldn't count since the whole course is only par 68. Good round! |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Out | In | Tot | Hcp | Net |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 3 | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 5 | 4 | 4 | 3 | 33 | 35 | 68 | ||
| Score | 5 | 4 | 5 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 5 | 4 | 4 | 7 | 4 | 6 | 4 | 38 | 41 | 79 | 15 | 64 |
| Putts | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 2 | 13 | 12 | 25 | ||
| Penalty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| GIR |
|
1 | 0 | 1 | |||||||||||||||||||
| Tee Shot | -![]() - |
-![]() - |
-![]() - |
-![]() - |
-![]() - |
-![]() - |
-![]() - |
-![]() - |
-![]() - |
-![]() - |
-![]() - |
-![]() - |
-![]() - |
-![]() - |
-![]() - |
-![]() - |
-![]() - |
-![]() - |
Compare
Key stats for this round vs mark zubert's last 3 rounds at this course (Pebblewood Country Club) vs mark zubert's last 20 rounds overall (through September 4, 2010).
| This Round | This Course | Last 20 | |
|---|---|---|---|
| Holes | 18 | 45 | 324 |
| GIR % | 5% (1/18) | 11% (5/45) | 24% (78/324) |
| Avg Putts Per-hole | 1.39 | 1.57 | 1.74 |
| Avg Putts Per-hole (GIR) | 2.0 | 2.0 | 2.01 |
| Par 3 Average | 3.66 | 3.79 | 3.61 |
| Par 4 Average | 4.5 | 5.12 | 4.94 |
| Par 5 Average | 6.0 | 6.83 | 5.93 |
| Fairways Hit % | - | - | 75% (9/12) |
| Longest Drive | - | - | 245 |
| Avg Driving Distance | - | - | 211.25 |
| Birdie % | 0% (0/18) | 0% (0/45) | 4% (15/324) |
| Par % | 50% (9/18) | 33% (15/45) | 32% (104/324) |
| Bogey % | 38% (7/18) | 35% (16/45) | 42% (137/324) |
| Dbl Bogey % | 11% (2/18) | 20% (9/45) | 15% (50/324) |
| Other % | 0% (0/18) | 11% (5/45) | 5% (18/324) |
| One Putt % | 61% (11/18) | 44% (20/45) | 31% (102/324) |
| Two Putt % | 38% (7/18) | 53% (24/45) | 60% (197/324) |
| Three Putt % | 0% (0/18) | 2% (1/45) | 6% (22/324) |
| Doh! % | 0% (0/18) | 0% (0/45) | 0% (1/324) |

